Start
For individual landlords or first evaluation
€0 / month
- 1 property
- Encrypted data stored in the EU
- Basic tenant and contract records
- Manual payment tracking
- Ideal first step beyond spreadsheets
You can start simply with one property. When you add more rentals, people, or need better summaries, you can move up to a higher plan.
For individual landlords or first evaluation
€0 / month
For active landlords and smaller teams
Regularly €12.90 -39%
€7.90 / month
Save €60 per year
For portfolio managers and scaling businesses
€39.00 / month
✓ included in plan
| Start | Landlord | Portfolio | |
|---|---|---|---|
| Properties | 1 | 3 | ∞ |
| Encrypted data stored in the EU | Yes | Yes | Yes |
| Payments + transactions | Yes | Yes | Yes |
| Advances and deposits | Yes | Yes | Yes |
| Repairs + photos | Yes | Yes | Yes |
| Meters + readings | Yes | Yes | Yes |
| Suppliers | Yes | Yes | Yes |
| Contract + addendum generation | No | Yes | Yes |
| Payment charts + statistics | No | Yes | Yes |
| Property performance | No | Yes | Yes |
| Recurring payments | No | Yes | Yes |
| Downloads | No | Yes | Yes |
| Tenant portal | No | yes | yes |
| Online viewing bookings New | No | Yes | Yes |
| Tasks and reminders New | No | Yes | Yes |
| Tax records New | No | Yes | Yes |
| Team sharing | No | No | Yes |
| Support | EmailPhone |
Not sure which plan fits? Send us your property count and what takes the most time today. We will recommend the right plan.